Today HalfTime FullTime Fixed Matches
HalfTime FullTime Fixed Matches
Over 400+ football games a season are fixed in Europe’s top leagues. Our company is part of the best circle in which verified sources gives us informations about soccer games! We assure you that you can trust and place safe bets. Earn money without fear of losing! Our matches are available in every bookie you dont need to worry if the game is not in your bookie anymore! Please check our Terms and Conditions!
How can you purchase Today HalfTime FullTime Fixed Matches?
One Day 2 (Two) Fixed Matches
One Week 4-6 (Four – Six) Fixed Matches (Recommended) (discount)
One Month 12 – 20 (Twelve – Twenty) Fixed Matches (discount)
PICKS: 1/1 , 1/X , X/1 , X/X , 2/2 , 2/X , X/2 , 2/1 , 1/2
Matches are with odds between 100.00 – 900.00
For Price Contact Our Agents:

PURCHASE FAST SO YOU DON’T MISS OUT!
BET365 PROOF FOR 18.06 MATCHES
BET365 PROOF FOR 15.06 MATCHES
CLICK TO CHECK ALL ARCHIVES HERE Should I Bet On Half-Time/Full-Time Markets? There is no reason why you shouldn’t bet on half-time/full-time markets when you have 100% sure source helping you to find the best Half Time Full Time fixed matches. You may choose to specialize in half-time/full-time betting or you may wish to have the option to bet on these markets as part of a bigger football betting strategy. We have one of the best football betting strategy!
Year: 2022 Month: December | ||||
DATE | MATCH | PICK | ODD | HT/FT |
---|---|---|---|---|
10.12 | ??? – ??? ??? – ??? | ?/? ?/? | ??.?? ??.?? | ?:?/?:? ?:?/?:? |
07.12 | ??? – ??? ??? – ??? | ?/? ?/? | ??.?? ??.?? | ?:?/?:? ?:?/?:? |
03.12 | King’s Lynn – Hereford Woking – Maidstone | 2/1 2/1 | 21.00 21.00 | 0:1/2:1 0:1/3:1 |
Year: 2022 Month: November | ||||
DATE | MATCH | PICK | ODD | HT/FT |
---|---|---|---|---|
30.11 | Fenerbahce – Rayo Vallecano Grecia – Alajuelense | 2/1 2/1 | 35.00 31.00 | 0:1/3:1 0:1/2:1 |
26.11 | Sheffield Wed – Mansfield Bradford PA – Boston Utd | 2/1 2/1 | 25.00 29.00 | 0:1/2:1 0:1/2:1 |
23.11 | Edirnespor – Belediye Derince Future FC – Aswan SC | 1/2 2/1 | 30.00 21.00 | 1:0/1:2 0:1/2:1 |
19.11 | Flint – Newtown Fleetwood – Bolton | 1/2 1/2 | 31.00 27.00 | 1:0/1:4 1:0/1:2 |
12.11 | Norwich – Middlesbrough Wigan – Blackpool | 1/2 2/1 | 34.00 26.00 | 1:0/1:2 0:1/2:1 |
09.11 | Maribor – NK Krka Randers FC – Silkeborg | 2/1 1/2 | 19.00 26.00 | 0:1/3:1 1:0/1:3 |
05.11 | Bohemians – Zlin Seraing – St. Truiden | 2/1 1/2 | 30.00 21.00 | 0:2/3:2 1:0/1:2 |
02.11 | Trencin U19 – Panathinaikos U19 Manchester City – Sevilla | 1/2 2/1 | 26.00 31.00 | 3:1/3:4 0:1/3:1 |
Year: 2022 Month: October | ||||
DATE | MATCH | PICK | ODD | HT/FT |
---|---|---|---|---|
29.10 | Hartlepool – Grimsby Almeria – Celta Vigo | 2/1 2/1 | 30.00 30.00 | 0:1/2:1 0:1/3:1 |
26.10 | Krsko – Dob Zlin U19 – Slovacko U19 | 2/1 1/2 | 19.00 45.00 | 0:2/3:2 1:0/1:2 |
22.10 | Accrington – Bolton Vejle – Hvidovre IF | 1/2 2/1 | 35.00 21.00 | 1:0/2:3 0:1/2:1 |
19.10 | R. Rzeszow – Cracovia Academico Viseu – Leixoes | 2/1 1/X | 40.00 15.00 | 2:3/4:3 1:0/2:2 |
15.10 | Benevento – Ternana Kettering – Spennymoor | 1/2 2/1 | 34.00 30.00 | 2:0/2:2 0:1/2″1 |
11.10 | Maccabi Haifa U19 – Juventus U19 Maritimo U23 – Gil Vicente U23 | 1/2 1/2 | 17.00 23.00 | 1:0/1:3 1:0/1:2 |
08.10 | Derby – Port Vale Hartlepool – Carlisle | 1/2 1/2 | 34.00 29.00 | 1:0/1:2 1:0/1:3 |
05.10 | Vikingur Reykjavik – Valur Struga – Rabotnicki | 2/1 2/1 | 17.00 24.00 | 0:2/3:2 0:1/2:1 |
01.10 | Oldham – Wrexham Aldershot – Wealdstone | 1/2 1/2 | 21.00 30.00 | 1:0/1:2 1:0/1:2 |
Year: 2022 Month: September | ||||
DATE | MATCH | PICK | ODD | HT/FT |
---|---|---|---|---|
27.09 | Estonia U19 – B & H U19 Malta – Israel | 2/1 2/1 | 35.00 41.00 | 0:2/3:2 0:1/2:1 |
24.09 | Sylvia – Hammarby TFF Banbury – Scarborough | 2/1 2/1 | 23.00 18.00 | 0:2/4:3 0:1/2:1 |
17.09 | Derby – Wycombe Oldham – Eastleigh | 2/1 2/1 | 29.00 30.00 | 0:1/2:1 1:2/3:2 |
14.09 | M. Lipetsk – R. Volgograd Sochi Torpedo – Moskva | 1/2 1/2 | 21.00 49.00 | 1:0/1:2 1:0/1:3 |
10.09 | Parma – Ternana Celje – O. Ljubljana | 1/2 2/1 | 34.00 26.00 | 1:0/2:3 0:2/4:3 |
03.09 | Luton – Wigan KV Mechelen – Seraing | 1/2 1/2 | 38.00 41.00 | 1:0/1:2 2:1/2:3 |
Click HERE to see all the past ARCHIVES for Half Time Full Time Fixed Matches!